2006 RACER X / SUZUKI N.A.H.A. HILLCLIMB SERIES: ROUND 1

Smith & Whitlock Take Top Honors

Chris Webb - chris.webb@racep2r.com - (949) 751-9951

     This weekend marked the opening round for the 2006 Racer X / Suzuki N.A.H.A. Hillclimb Series. More than 10,000 spectators showed up in Tracy, California to watch hundreds of pro and amateur racers battle for king of the hill honors and a portion of the $30,000 prize money. This climb was also the field’s first chance to see what they are up against this year and, with the onslaught of exotic fuels and racing engines, the roar emanating from the Manteca Trailer & Camper Championship Hill was frightfully impressive. A mere 3.3 seconds was the difference between taking home the win and coming in 10th place! Travis Whitlock, Dusty Beer, Jason Smith and Jeff Thomas slugged it out for top honors in both the 0-700cc and Open classes. Travis Whitlock brought the crowd to their feet with his 15.616 run in the Open Exhibition class run, only to be bested by the up and coming Jason Smith’s blazing 15.024 run minutes later! In the end Travis Whitlock took home the win in the 700cc class with Dusty Beer and Jason Smith trailing in second and third. Jason Smith took top honors in the wild Open Exhibition class with Whitlock and Jeff Thomas rounding out the podium. The season opener was an exciting foray into the world of hillclimbing and goes to show that this season is going to be hotly contested all the way to the end.

Dave Watson

Jason Smith

Complete Results:

0-700cc Exhibition

Place First Name Last Name 1st Climb 2nd Climb Best Climb
1 Travis Whitlock 16.78 14.099 14.099
2 Dusty Beer 456.1 14.504 14.504
3 Jason Smith 19.52 15.28 15.28
4 Robie Peterson 448 15.673 15.673
5 Jeff Thomas 458 16.435 16.435
6 Brandon  Whitlock 310.4 16.533 16.533
7 Bret Peterson 21.58 16.834 16.834
8 Harold Waddell 16.96 375.01 16.963
9 Colin Guy 338 17.406 17.406
10 Garret  Seek 453.1 17.423 17.423
11 Ryan Dicks 297.1 17.429 17.429
12 Mel Kimball 448 17.884 17.884
13 Kenny Long 27.33 17.901 17.901
14 Paul Stoffers 462 18.01 18.01
15 Toby Ezell 359.1 18.033 18.033
16 Austin Fox 404.9 18.187 18.187
17 Mike Mcclain 403 18.653 18.653
18 Pete Krunich 21.38 18.907 18.907
19 Jeff Lorenzo 310.1 19.125 19.125
20 Willie Ornellas 150 19.337 19.337
21 Keith Thomas JR 424.1 19.408 19.408
22 Damon Kroll 442.1 19.544 19.544
23 Ken Nolan 471 19.548 19.548
24 Kevin Riggs 339 19.691 19.691
25 Devin Aymond 352.1 19.79 19.79
26 Terence Ferguson 343 19.884 19.884
27 Scott Ehlers 448 19.933 19.933
28 Eric Schaffer 335.1 20.025 20.025
29 Scott Lomas 482 20.031 20.031
30 Jeff Higgins 336 20.073 20.073
31 Royal Hightower 361.1 20.346 20.346
32 Ronnie Frueh 449 20.528 20.528
33 Don Beer 358.1 20.644 20.644
34 Nick Beer 306.1 20.687 20.687
35 Brian Osborn 22.79 20.705 20.705
36 Brad Killgore 28.14 20.84 20.84
37 Shaun Smith 393 20.891 20.891
38 James  Perry 20.95 21.036 20.945
39 Tad Chenoweth 441.1 21.032 21.032
40 Kevin Pipkin 353 21.077 21.077
41 Chris Anderson 532.1 21.402 21.402
42 Pete Loomis 181.1 22.077 22.077
43 Keith Thomas   332.1 22.137 22.137
44 John Howell 22.15 245.1 22.151
45 Cory Sweat 449.1 22.153 22.153
46 Paul Zischka 356 22.375 22.375
47 Brian Peterson 22.41 419.01 22.408
48 John Beer 50 22.699 22.699
49 Tony Moorehead 405 22.849 22.849
50 John Barney 364.1 22.861 22.861
51 Kevin Boggan 322 23.224 23.224
52 Eric Sorensen 396 23.985 23.985
53 Kevin Porter 24.69 185 24.692
54 Nick Last 302.2 24.958 24.958
55 Kenneth Sandahl 345.1 25.03 25.03
56 Jake Flanigan 326 25.104 25.104
57 Petey Krunich 443 26.87 26.87
58 Dennis Spencer 310 27.096 27.096
59 Wes Harwood 372.1 531 531
60 Mike Ortiz 267 487 487
61 Chad Koopsma 367.1 477.06 477.06
62 CR  Eisenzimer 388.1 458.06 458.06
63 Kevin Downs 447 408.04 447.03
64 Dave  Watson 446 343.01 446.04
65 Rick Stauffer 326.1 442.02 442.02
66 Jesse Killgore 440.1 243.07 440.05
67 Westin Kimball 221 439.08 439.08
68 Mark Robello II 433.1 312.04 433.13
69 Kelly Smith 399 433.1 433.1
70 Adam Shelton 428 419.04 428.02
71 Dustin Quast 302 406 406
72 Kevin Peterson 398 5 398.02
73 Troy Gil 385 286 385.03
74 Steve James 196.1 378.05 378.05
75 Jeff Dillard 371.1 305.01 371.09
76 Alan Ponte 320 366.01 366.01
77 Davey Adams 362 317.05 362
78 Dale Witzel 280 356.01 356.01
79 Ron  McDaniel 351   351
80 Robert Stultz 273.1 346.01 346.01
81 Andrew Alcantar 282.1 343 343
82 Dustin Haycock 329 317.07 329.03
83 Geret Losoya 303.1 190 303.1
84 Jimmy Cramer 291 180 291.01

 

Open Exhibition

Place First Name Last Name 1st Climb 2nd Climb Best Climb
1 Jason Smith 15.88 15.024 15.024
2 Travis Whitlock 15.62 424.07 15.616
3 Jeff Thomas 18.03 15.815 15.815
4 Dave Watson 16.41 170 16.408
5 Craig Spencer 26.8 16.423 16.423
6 Harold Waddell 16.52 80 16.52
7 Pete Loomis 18.6 16.616 16.616
8 Colin Guy 344.4 16.699 16.699
9 Brian Osborn 462 17.541 17.541
10 Chad Koopsma 480.1 17.76 17.76
11 Brandon  Whitlock 424 17.779 17.779
12 Ryan Dicks 20.13 17.821 17.821
13 Rick Stauffer 21.55 17.921 17.921
14 Kevin Downs 23.62 17.933 17.933
15 Mel Kimball 17.98 18.558 17.976
16 Mike Ortiz 305.1 18.047 18.047
17 Austin Fox 21.55 18.09 18.09
18 Petey Krunich 453 18.227 18.227
19 Pete Krunich 18.34 498.11 18.34
20 Dusty Beer 18.46 18.44 18.44
21 C.R. Eisenzimer 389 18.861 18.861
22 Bret peterson 19 314.1 18.997
23 Robie peterson 19.64 19.259 19.259
24 James  Perry 352 19.313 19.313
25 Toby Ezell 22.09 19.744 19.744
26 Damon Kroll 21.22 19.932 19.932
27 Nick Last 20.05 406.04 20.048
28 Tad Chenoweth 30.29 20.158 20.158
29 Kenny Long 467.1 20.868 20.868
30 Willie Ornellas 22.21 21.176 21.176
31 Nick Beer 25.1 21.385 21.385
32 Devin Aymond 21.58 234.08 21.579
33 Aaron Bingham 22.13 561.01ob 22.134
34 Eric Sorensen 22.73 256.11 22.726
35 Jason Maddox 259.1 22.813 22.813
36 Kevin Porter 25.32 23.259 23.259
37 Dana Henke 279 23.959 23.959
38 Adam Shelton 25.15 27.813 25.145
39 Kevin Riggs 25.18 470.07 25.178
40 Robert Stultz 534.1 391.02 534.08
41 Paul Stoffers 464.1 482.11 482.11
42 Cory Sweat 482.1 260.1 482.07
43 Jeff Higgins 452 398.04 452.02
44 Scott Lomas 443.1 274.08 443.11
45 Mitch Painter 442 221.21 442
46 Dale Neitzel 408 262.01 408.02
47 Kelly Smith 203.1 406.09 406.09
48 Frank Ruggirello 405 241.11 405.01
49 Don Beer 395.1 189.06 395.1
50 Greg Webster 30 341.1 341.1

 

0-700cc Old Timers

Place First Name Last Name 1st Climb  2nd Climb Best Climb 
1 Don Beer 8.208   8.208
2 Kenny Long 8.226 10.811 8.226
3 Pete Krunich 8.388 9.325 8.388
4 Kevin Downs 8.935 8.437 8.437
5 Rick Stauffer 8.617 10.012 8.617
6 Jeff Higgins 230 8.624 8.624
7 John Howell 9.083 8.679 8.679
8 Shaun Smith 8.831 9.108 8.831
9 Dennis Spencer 10.01 9.021 9.021
10 Lefty Frueh 9.083 9.941 9.083
11 Kevin Riggs 10.44 9.304 9.304
12 Willie Ornellas 9.311 10.104 9.311
13 Keith Thomas   9.41 11.391 9.41
14 Gary Gump 9.418 41 9.418
15 Kelly Smith 9.513 131 9.513
16 Vince Bertolucci 13.54 10.109 10.109
17 Paul Zischka 10.38 10.63 10.383
18 Victor Kim 11.25 88 11.251
19 Jerry Williams 14.49 13.077 13.077
20 Alan Ponte 14.07 14.456 14.067
21 Richard Houghton 15.17 14.932 14.932
22 Robert Kehl 105 102 105

 

Open Old Timers

Place First Name Last Name 1st Climb  2nd Climb Best Climb
1 Pete Krunich 7.507 7.689 7.507
2 Don Beer 9.018 7.64 7.64
3 Kevin Downs 8.313 119 8.313
4 Kenny Long 8.417 8.594 8.417
5 Rick Stauffer 9.569 8.522 8.522
6 Willie Ornellas 8.761 8.823 8.761
7 Lefty Frueh 59 8.939 8.939
8 Paul Zischka 9.227 9.577 9.227
9 Dennis Spencer 9.323   9.323
10 Kelly Smith 9.33 10.189 9.33
11 Dana Henke 10.48 9.388 9.388
12 Pete Maddox 10.22 9.801 9.801
13 Kevin Riggs 9.997 10.304 9.997
14 Victor Kim 10.5 10.481 10.481
15 Jeff Higgins 12.53 10.5 10.5
16 Robert Kehl 17.54 10.811 10.811

 

Seniors

Place First Name Last Name 1st Climb 2nd Climb Best Climb
1 Dennis Spencer 7.788   7.788
2 Lefty Frueh 8.367 8.685 8.367
3 Victor Kim 9.152 8.412 8.412
4 Gary Gump 9.045 8.901 8.901