2008 NAHA Round 3 Results

Big Sky Thunder Nationals - 6/13 & 6/14/08 - Columbus, MT

250-450cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
634 Erhardt Corey Billings MT 23.742 21.934 21.934 1
5 SMITH Jason Farmington UT 22.633 487.69 22.633 2
98 Delaware Justin Billings MT 484.50 22.674 22.674 3
4 PETERSON ROBIE YORBA LINDA CA 25.194 23.283 23.283 4
106 coleman matt laurel MT 487.40 24.309 24.309 5
256 CHERRY ERIC Laurel MT 127.01 506.04 506.04 6
7 BEER Dusty Columbus MT 122.10 506.03 506.04 7
2 WHITLOCK Travis Springville UT 133.44 504.36 504.36 8
139 Taylor Ed Billings MT 490.51 485.05 485.05 9
11 Osborn Brian Hughson CA 479.77 442.98 479.77 10

451-700cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
6 peterson bret yorba linda CA 22.309 20.472 20.472 1
3 WADDELL Harold Omaha NE 20.586 21.009 20.586 2
2 WHITLOCK Travis Springville UT 22.530 21.039 21.039 3
5 SMITH Jason Farmington UT 484.22 21.379 21.279 4
7 BEER Dusty Columbus MT 488.57 21.282 21.282 5
4 PETERSON ROBIE YORBA LINDA CA 22.024 21.395 21.395 6
  coleman matt laurel MT 21.428 192.54 21.428 7
139 Taylor Ed Billings MT 364.67 22.126 22.126 8
14 BEER Nick Columbus MT 495.69 22.673 22.673 9
312 thomas jeff Greenwood IN 22.685 497.78 22.685 10
188 Johnson Ross Fordville ND 491.34 22.706 22.706 11
9 Guy Colin Santa Rosa CA 481.90 22.750 22.750 12
88 KOOPSMA CHAD SIOUX FALLS SD 470.26 23.173 23.173 13
10 Whitlock Brandon Santiquin UT 505.18 24.164 24.164 14
15 Harwood Wes West Jordan UT 495.36 24.226 24.226 15
11 Osborn Brian Hughson CA 24.538 488.75 24.538 16
16 sweat corey north salt lake UT 506.00 25.735 25.735 17
69 Haycock Brandon Bakersfield CA 484.94 26.080 26.080 18
84 Higgins Jeff san jose CA 516.51 445.33 516.51 19
256