Results from 2009 Big Nasty Hillclimb

9/19-20/2009 - New Plymouth, ID

450cc Exhibition

First Name Last Name 1st Run 2nd Run Best Run Finish
Jason Smith 404.180 18.942 18.942 1
COREY ERHARDT 399.510 19.116 19.116 2
Brandon Whitlock 22.596 19.448 19.448 3
TRAVIS WHITLOCK 19.688 19.618 19.618 4
ROBIE PETERSON 20.143 20.284 20.143 5
Ed Taylor 20.582 22.175 20.582 6
Brett Peterson 402.680 20.833 20.833 7
Mike Metzger 21.650 480.530 21.650 8
Damon  Bradshaw 22.027 460.430 22.027 9
Austin Taylor 278.020 427.300 427.300 10
Dusty Beer 392.380 427.070 427.070 11
Shane Donaca 389.310 410.750 410.750 12
Pete  Loomis 369.160 400.210 400.210 13
Logan Todd 397.490 359.600 397.490 14
Tristan Davis 396.250 391.260 396.250 15
Craig Spencer 384.220 294.850 384.220 16
Garett Hopkins 296.240 321.550 321.550 17
Greg Webster 320.070 315.440 320.070 18
Erik Schaffer 287.190 291.420 291.420 19
Kenneth Thornton 270.270 291.270 291.270 20

700cc Exhibition

First Name Last Name 1st Run 2nd Run Best Run Finish
HAROLD WADDELL 17.178 15.304 15.304 1
Dusty Beer 19.615 16.088 16.088 2
Ryan Dicks 16.174 17.229 16.174 3
TRAVIS WHITLOCK 17.123 17.987 17.123 4
ROBIE PETERSEN 17.487 17.293 17.293 5
Damon  Bradshaw 446.71 17.642 17.642 6
JASON SMITH 314.27 17.851 17.851 7
Pete  Loomis 305.02 19.012 19.012 8
Brandon Whitlock 440.28 19.029 19.029 9
COREY ERHARDT 410.66 19.072 19.072 10
Max Simmons 20.782 304.65 20.782 11
Bret Peterson 298.3 21.227 21.227 12
Ed Taylor 287.8 21.788 21.788 13
Matt  Coleman 23.034 24.6 23.034 14
Pete  Treadwell 353.29 23.92 23.920 15
Craig Spencer 422.29 24.369 24.369 16
C.R. Eisenzimer 25.771 305.27 25.771 17
Nick Beer 440.03 303.51 440.03 18
Devin Aymond 425.18 296.8 425.18 19
Jesse Killgore 284.9 413.98 413.98 20
Logan Todd 410.63 403.55 410.63 21
Shane Donaca 383.63 394.75 394.74 22
Wes Harwood 392.89 291.55 392.89 23
Bob Cunningham 289.95 389.26 389.26 24
Don  Beer 353.85 351.11 353.85 25
Curt Winter 336.05 288.26 336.05 26
Matthew Garretty 299.27 334.05 334.05 27
Chad Koopsma 330.49 311.87 330.49 28
Greg Webster 287.21 314.110 314.11 29
Jay Metheral 296.55 310.86 310.86 30
Ray Halsey 303.6 291.33 303.6 31
Kenny Long 302.61 302.44 302.61 32
Mike Ortiz 301.78 300.68 301.78 33
Logan Enzbrenner 262.79 298.07 298.07 34
Austin Taylor 252.06 293.85 293.85 35
Erik Schaffer 289.93 293.48 293.48 36
Tyler Becker 279.84 284.83 284.83 37

Open Exhibition

First Name Last Name 1st Run 2nd Run Best Run Finish
TRAVIS WHITLOCK 15.981   15.981 1
JASON SMITH 17.208 303.77 17.208 2
Corey Erhardt 17.338 22.193 17.338 3
Ryan Dicks 17.364 18.897 17.364 4
Robie Peterson 18.127 317.48 18.127 5
Pete  Treadwell 18.372 473.67 18.372 6
Matt  Coleman 19.536 306.23 19.536 7
Damon Bradshaw 22.194 19.798 19.798 8
Dusty Beer 19.862 442.49 19.862 9
Brett Peterson 20.459 23.017 20.459 10
Nick Beer 23.028 20.667 20.667 11
Max Simmons 22.025 442.11 22.025 12
Austin Taylor 22.368 26.827 22.368 13
Wes Harwood 304.18 22.737 22.737 14
Craig Spencer 471.84 23.127 23.127 15
Pete  Loomis 439.8 23.796 23.796 16
Matthew Garretty 24.731 498.42 24.731 17
Logan Todd 297.59 28.307 28.307 18
Jay Metheral 285.81 268.28 285.81 34
Jimmy Cramer 280.78 294.15 294.15 33
Erik Schaffer 299.95 279.11 299.95 32
Curt Winter 302.06 298.73 302.06 31
Greg Webster 282.24 302.83 302.83 30
Jesse Killgore 281.95 305.99 305.99 29
Chad Koopsma 283.38 323.86 323.86 28
Ray Halsey 343.43 300.09 343.43 27
Don Beer 384.6 308.2 384.6 26
Lonnie Sparks 377.54 398.7 398.7 25
C.R. Eisenzimer 279.01 413.5 413.5 24
Devin Aymond 415.1 404.96 415.1 23
Kenny Long 370.94 422.08 422.08 22
ED TAYLOR 301.36 426.49 426.49 21
BRANDON WHITLOCK 292.96 456.59 456.59 20
HAROLD WADDELL 489.33 413.7 489.33 19

King of the Hill

First Name Last Name Best Run Finish
Damon  Bradshaw 12.405 1
TRAVIS WHITLOCK 12.406 2
JASON SMITH 12.773 3
Ryan Dicks 13.445 4
Dusty Beer 13.498 5
Pete Treadwell 14.557 6