Results of 7/9/05 - 7/10/05 Hillclimb

Big Sky Thunder Nationals - Columbus, MT

0-700cc Ex. Qualifier      
Rider Name Rider # Best Ride Place
Ken Kimball 2 10.606 1
Nick Last 42 10.906 2
CR Eisenzimer 43 11.187 3
Brandon Whitlock 25 11.291 4
Chris Axelson 24 11.390 5
Mike Ortiz 1 11.426 6
Lonnie Sparks 12 11.801 7
Tad Chenoweth 34 11.807 8
Ben Sweet 5 11.826 9
Dustin Fenger 41 11.854 10
Chuck Dubell 6 11.860 11
Kevin Downs 18 11.933 12
Kenneth Barbula 33 11.943 13
Dusty Davis 29 12.150 14
Ted Stimac 3 12.219 15
Corey Sweat 10 12.253 16
Matthew Szorobvra 26 12.271 17
John Halter 23 12.324 18
Brad Cowan 30 12.327 19
Kevin Bromenshenk 7 12.406 20
Tyler Cook 37 12.449 21
Rick Stauffer 15 12.457 22
Matt Welch 32 13.053 23
Tyler Polesky 35 13.067 24
Eric Sorensen 19 13.172 25
Curt Sorensen 9 13.231 26
Brent Bakken 27 13.421 27
Dale Neitzel 28 14.128 28
Steve James 36 14.274 29
Casey Kimble 39 14.895 30
Wes Harwood 31 14.957 31
Jeff Higgins 4 16.025 32
Colton Walter 40 16.327 33
Nick Beer 38 16.716 34
Bridger Garn 13 17.045 35
Tyler Jansma 44 17.759 36
Troy Dunlap 22 18.411 37
Travis Berkmoes 21 Gate 9 38
Keith Wetstein 11 gate 9 39
Levi Muhs 8 gate 8+17' 40
Shane Simons 16 gate 8+4' 41
Dave Bash 45 gate 7+48" 42
Colin Guy 20 gate 7+37' 43
Nathan Caton 14 Gate 7+31 44
       
Open Ex. Qualifier      
Rider Name Rider # Best Ride Place
Robie Peterson 4 10.901 1
CR Eisenzimer 13 11.069 2
Brandon Whitlock 18 11.531 3
Kenneth Barbula 2 11.693 4
Ted Stimac 6 11.714 5
Rick Stauffer 8 11.863 6
Kenny Kimball 12 11.918 7
John Halter 16 12.012 8
Cory Sweat 9 12.170 9
Brian Osborn 1 12.171 10
Brad Cowan 14 12.838 11
Brent Bakken 11 13.177 12
Casey Kimble 17 13.886 13
Curtis Sorensen 5 18.013 14
Ben Sweet 7 gate 9 15
Eric Sorensen 10 gate 7+29' 16
Jeff Higgins 15 gate 2 17
       
Pro Shootout      
Rider Name Rider # Best Ride Place
Harold Wadell 22 9.659 1
Dusty Beer 27 9.897 2
Travis Whitlock 23 9.985 3
Robie Peterson 3 10.143 4
Jason Smith 25 10.144 5
Bret Peterson 20 10.369 6
Dave Watson 24 10.389 7
Chuck Dubell 21 10.590 8
Nick Last 12 10.613 9
Dustin Quast 17 10.681 10
Pete Loomis 15 10.752 11
Mike Ortiz 6 10.886 12
Jeff Thomas 26 10.930 13
Scott Olson 9 10.940 14
Ryan Dicks 7 11.267 15
Tad Chenoweth 4 11.425 16
Devon Aymond 11 11.478 17
Kevin Bromenshenk 19 11.553 18
Ken Long 18 12.086 19
Kevin Downs 16 12.225 20
Don Beer 10 12.247 21
Doug Beer 14 12.333 22
Collin Guy 13 12.344 23
Bridger Garn 1 12.415 24
Dale Neitzel 5 13.871 25
Paul Stoffers 8 14.042 26
Jeff Higgins 2 scratch 27
       
0-700cc Exhibition Main      
Rider Name Rider # Best Ride Place
Dusty Beer 28 9.647 1
Robie Peterson 35 9.982 2
Travis Whitlock 45 10.121 3
Kenny Kimball 27 10.160 4
Jason Smith 42 10.234 5
Harold Waddell 31 10.365 6
Nick Last 39 10.442 7
Dusty Quast 11 10.477 8
Ross Johnson 17 10.482 9
CR Eisenzimer 15 10.658 10
Brian Osborn 41 10.735 11
Jeff Thomas 26 10.807 12
Chris Axelson 44 10.899 13
Bret Peterson 21 10.917 14
Lonnie Sparks 22 10.952 15
Tad Chenowith 5 11.028 16
Shad Kienitz 6 11.129 17
Brandon Whitlock 34 11.170 18
Dave Watson 9 11.174 19
Devin Aymond 23 11.182 20
Chuck Dubell 46 11.252 21
Ryan Dicks 30 11.371 22
Pete Loomis 43 11.411 23
Ken Long 12 11.435 24
Scott Lomas 25 11.579 25
Scott Olson 32 11.581 26
Kenny Barbula 13 11.594 27
Curtis  Sorensen 19 11.617 28
Mike Ortiz 33 11.703 29
Nick Beer 37 11.761 30
Dusty Davis 38 11.907 31
Colin Guy 49 11.942 32
Dustin Fenger 3 11.957 33
Doug Beer 1 12.079 34
Rick Stauffer 7 12.110 35
Ted Stimac 29 12.134 36
Matt Szorobura 4 12.192 37
John Halter 47 12.197 38
Brent Bakken 16 12.421 39
Kevin Bromenshank 48 12.502 40
Brad Cowan 2 12.505 41
Dale Neitzel 14 13.073 42
Tyler Cook 24 13.566 43
Corey Sweat 10 13.856 44
Tony Moorehead 40 13.905 45
Bridger Garn 18 15.557 46
Paul Stoffers 8 gate 5 47
Eric Sorensen 36 gate 4 48
Jeff Higgins 20 gate 3 49
       
Open Exhibition Main      
Rider Name Rider # Best Ride Place
Jason Smith 15 10.321 1
Harold Waddell 20 10.434 2
Travis Whitlock 33 10.638 3
Bret Peterson 1 10.706 4
Robie Peterson 28 10.721 5
Dusty Quast 36 10.730 6
Kenny Kimball 13 11.167 7
Brad Cowan 16 11.178 8
Jeff Thomas 9 11.347 9
Dusty Beer 27 11.375 10
Scott Olson 18 11.496 11
John Halter 8 11.599 12
Pete Loomis 39 11.677 13
Brian Osborn 2 11.704 14
Brandon Whitlock 40 11.720 15
Corey Sweat 19 11.884 16
Nick Last 37 11.946 17
CR Eisenzimer 4 11.983 18
Ryan Dicks 22 12.011 19
Kenny Barbula 7 12.023 20
Chuck Dubell 29 12.074 21
Tad Chenoweth 34 12.263 22
Devin Aymond 6 12.280 23
Ken Long 38 12.308 24
Rick Stauffer 5 12.420 25
Doug Beer 35 12.510 26
Colin Guy 26 12.734 27
Mike Ortiz 25 12.944 28
Dave Watson 11 13.131 29
Kevin Bromenshenk 30 13.756 30
Eric Sorenson 21 13.803 31
Casey Kimble 24 14.045 32
Brent Bakken 23 14.546 33
Dale Neitzel 32 15.686 34
Ted Stimac 31 15.858 35
Jeff Higgins 12 GATE 4 36
Paul Stoffers 17 GATE 3 37
Bridger Garn 3 GATE 3 38
Chad Koopsma 14 GATE 2 39
       
"Top 6" Shootout      
Rider Name   Best Ride Place
Robie Peterson   10.845 1
Jason Smith   11.074 2
Dustin Quast   11.453 3
Brett Peterson   11.503 4
Travis Whitlock   14.750 5
Kenny Kimball   gate3 6
       
Old-Timer 0-700cc      
Rider Name Rider # Best Ride Place
Ted Stimac 4 13.452 1
Scott Olson 1 13.633 2
Rick Stauffer 9 14.194 3
Lonnie Sparks 10 17.172 4
Kevin Downs 3 18.103 5
Jeff Higgins 5 19.031 6
Del Meyers 6 22.012 7
Jim Meyers 7 23.971 8
Ken Long 11 gate +43' 9
Mike Ortiz 8 scratch  
Gary Clark 12 scratch  
       
Old-Timer Open Class      
Rider Name Rider # Best Ride Place
Ken Long 9 11.353 1
Scott Olson 4 11.531 2
Kevin Downs 5 11.960 3
Rick Stauffer 7 12.342 4
Ted Stimac 1 12.535 5
Jeff Higgins 10 17.663 6
Jim Meyers 2 scratch  
Gary Clark 6 scratch  
Mike Ortiz 8 scratch  
       
Senior Class      
Rider Name Rider # Best Ride Place
Dell Meyers 1 22.266 1
Gary Clark 4 25.633 2
Jerry Williams 3 gate 8 3
Jim Meyers 2 scratch