"Old Timers" Points Standings

Current as of November 1st, 2005 - Final 2005 Standings!

0-700cc Old Timers

Rider Event 1 Points Event 2 Points Event 3 Points Event 4 Points Event 5 Points Event 6 Points Total Points Place
Higgins, Jeff 194 193 193 192 188 193 1153 1
Meyers, Jim 190 190 191 190 190 191 1142 2
Howell, John 200 197 0 195 191 195 978 3
Meyers, Del 0 191 192 189 189 189 950 4
Sparks, Lonnie 0 0 195 194 200 197 786 6
Long, Ken 0 0 190 197 194 200 781 8
Olson, Scott 0 200 197 0 195 0 592 5
Stimac, Ted 0 194 200 0 193 0 587 7
Smith, Kelly 192 0 0 200 0 194 586 10
Clark, Gary 189 192 0 191 0 0 572 9
Downs, Kevin 0 0 194 0 197 0 391 11
Krunich, Pete 197 0 0 0 0 190 387 12
Thomas, Keith Sr 193 0 0 0 0 192 385 15
Darlington, Russel 0 0 0 193 192 0 385 54
Sauer, George 188 0 0 0 0 188 376 17
Smith, Jeff 0 195 0 0 0 0 195 13
Carlton, Mike 195 0 0 0 0 0 195 14
Ponte, Alan 191 0 0 0 0 0 191 16
Lucas, Larry 187 0 0 0 0 0 187 18

Open Class Old Timers

Rider Event 1 Points Event 2 Points Event 3 Points Event 4 Points Event 5 Points Event 6 Points Total Points Place
Higgins, Jeff 197 0 193 195 194 193 972 1
Long, Ken 0 0 200 200 197 200 797 2
Olson, Scott 0 200 197 0 200 0 597 3
Stimac, Ted 0 195 194 0 193 0 582 4
Krunich, Pete 200 0 0 0 0 197 397 6
Downs, Kevin 0 0 195 0 195 0 390 5
Smith, Kelly 195 0 0 0 0 195 390 9
Clark, Gary 0 0 0 197 0 192 389 8
Kim, Victor 0 197 0 0 0 191 388 7
Smith, Jeff 194 0 0 0 0 0 194 10
Henke, Dana 0 0 0 0 0 194 194 11